Name |
Organization |
| Michael Anderson | CMPD |
| Adria Bivens Bryant | Charter Communications |
| Charity Boseman | City of Charlotte |
| Kenneth Brown | City of Charlotte |
| Keith Cradle | Mecklenburg County Sheriff’s Office |
| Chris Daniels | Mecklenburg County |
| Mark Dunn | Atrium Health |
| Soree Finley | Legal Services of Southern Piedmont |
| James E. Ford | NC Public School Forum |
| Pamela Graham | Atrium Health |
| Julian Grimes | Charlotte Chamber of Commerce |
| Daniel Gude | Moore & VanAllen |
| Alvaro Gurdian | La Noticia |
| Gerald Gurss | One Voice Chorus |
| Jazmine Harrison | AT&T |
| Nate Harrison | Deloitte |
| Shammara Hasty | Duke Energy |
| Rebecca Hefner | City of Charlotte |
| Jodie Herrmann Lawson | McGuireWoods |
| Kathryn Hubicki | Get the Lead Out |
| Whitney Jimenez | Wells Fargo |
| Jennifer Khounbolay | Carolinas Asian American Chamber of Commerce |
| Lelia King | Charlotte Center City Partners |
| Brian Kugler | UNC-Charlotte |
| Quinn Lacy | Johnson C. Smith University |
| Tamieka Leslie | Mecklenburg County |
| Scott Lieberman | TIAA |
| Liz Linzan | Latin Americans Working for Achievement (LAWA) |
| Richard Louie | Piedmont Natural Gas |
| Alyssa Magnarini | Wells Fargo |
| Laura Megahee | RSM US |
| Paul Naso | Duke Energy |
| Jonathan Nazeer | Masjid Ash-Shaee |
| Kiernan O’Donohue | Fifth Third Bank |
| Ely Portillo | UNC-Charlotte Urban Institute |
| Kellie Rainey | Johnson C. Smith University |
| A.J. Shah | JAG Insurance Group |
| Elizabeth Sheets | Bechtler Museum |
| Vivian Tong | Arts & Science Council |
| Daniel Valdez | Crisis Assistance Ministry |
| Hunt Werner | Balfour Beatty Construction |
| Dana Weston | Novant Health |
| Brooke Whalen | Duke Energy |
| Rick Wilson | Delhaize America |
| Macy Xie | Community Building Initiative/Greer Walker LLP |

704.943.9763
1545 W. Trade Street #132
Charlotte, NC 28216
© Copyright 2020 Community Building Initiative





