Name |
Organization |
| Jana Allen | Deloitte & Touche, LLP |
| Eoin Breen | Crescent Communnities |
| Leanna Calvin | Exposure Project |
| Julian Carranza | Novant |
| Makeia Carrier | McColl Center |
| Ja’Kari Clayton | Charlotte Water |
| Mitch Daratony | Fifth Third |
| Jamar Davis | City of Charlotte |
| Jameson Donnell | Wells Fargo |
| Denis Dotson | Fifth Third |
| Amy Drew | Year Up |
| Kinsey Fournier | Arts+ |
| Corey Geohagan | Charlotte Mecklenburg Police Department |
| Ashley Gibbons | Greenlight Fund |
| Usha Govindasamy | TIAA |
| Krystal Harwick | HDR |
| Alexander Hayner | Charlotte Water |
| Madlen Ivanova | Lowe’s |
| Danielle M. Jones | Mecklenburg County Government |
| Jennifer Jones | Dreamkey Partners |
| Andre Lindsay | University of North Carolina Charlotte |
| Paloma Logan | Atrium Healthcare |
| Robert Martin | Atrium Healthcare |
| Natalie McCord | Ascend Nonprofit Solutions |
| Dennis McIntosh | Charlotte Center City Partners |
| Cosby McKenzie | Gilbane Building Company |
| Sid Misra | Lowe’s |
| Aidan Mulligan | Balfour Beatty |
| Isaac Oyer | Novant |
| Amrita Patel | Charlotte Mecklenburg Library |
| Tracy Peters | TIAA |
| Stephen Poulton | Equitable Advisors |
| Venessa Roy | Charlotte Fire Department |
| Khalil Salim | United Way of Greater Charlotte |
| Ashley Savatovic | JE Dunn Construction |
| John Smith | US Bank |
| Zach Smith | Beds for Kids |
| Andrew Starnes | City of Charlotte |
| Tarang Vakharia | Crescent Communities |
| Brittany Wilson | Girl Scouts |

704.943.9763
1545 W. Trade Street #132
Charlotte, NC 28216
© Copyright 2020 Community Building Initiative





