Name |
Organization |
| Jack Barnett | Crescent Communities |
| Merit Bajonero | TIAA |
| Samantha Barniak | US Bank |
| Nate Bevins | PwC |
| Cassie Boesch | United Way of Central Carolinas |
| Matthew Box | Crescent Communities |
| Chandler Brotak | ASC |
| Travis Brown | Novant Health |
| Lillian Lor Chie | Deloitte & Touche, LLP |
| Matt Comer | |
| Camila Cox | JE Dunn Construction |
| Trenita Craig | Housing Collaborative |
| Omar Crenshaw | City of Charlotte |
| Bryan Crum | CMPD |
| Alicia Emmons | City of Charlotte |
| Andre Fuller | Charlotte Fire Department |
| Chelsea Galusky | |
| Meeta Gandhi | Novant Health |
| Bilal Johnson | Fifth Third Bank |
| Brandon Juhaish | Mecklenburg County |
| Daniel Laughlin | Wells Fargo |
| Ashley Lynch | Charlotte-Mecklenburg Schools |
| Dariel McDaniel | Lowes |
| Detra Moore | Atrium Health |
| Beth Morrison | Rebuilding Together |
| Shannon Morton | Atrium Health |
| Jaime Myers | TIAA |
| Emily Olson | Fifth Third Bank |
| Vanessa Ramirez | US Bank |
| Sherman Redmond | Lowes |
| Rachel Mukai Stark | City of Charlotte |
| Garrett Steadman | Robinson Bradshaw |
| AJ Simmons | UNCC |
| Janel Swope | RSMUS |
| Calvin Thompson | Wells Fargo |
| Caroline Tippette | Arts+ |
| Jacob Virgil | NoDa Brewing |
| Jonathan Wally | CMPD |
| Shakeyla White | Mecklenburg County |

704.943.9763
1545 W. Trade Street #132
Charlotte, NC 28216
© Copyright 2020 Community Building Initiative





