

<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cbicharlotte.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cbicharlotte.org/resource/see-how-charlotte-became-segregated/</loc>
		<lastmod>2021-10-05T08:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/First-Ward-1910.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/07/First-Ward-1875-1024x768.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/07/First-Ward-1910-1024x768.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2021/10/AnalysisStrategyWorksheet-15.pdf#new_tab</loc>
		<lastmod>2021-10-05T08:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/Screenshot-2021-09-28-172515.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2020/05/TalkingTogetherInChallengingTimes-2020-1.pdf#new_tab</loc>
		<lastmod>2021-10-05T08:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/33_talk-about-guides-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2021/10/Fault-Lines-Conversation-Card.pdf#new_tab</loc>
		<lastmod>2021-10-05T08:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/CBI_SHB2020-March-Mention-1200x628-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2021/10/CBI-Equity-Card-2020-1.pdf#new_tab</loc>
		<lastmod>2021-10-05T08:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/CBI-Equity-Card-2020-Thumbnail-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/wp-content/uploads/2021/10/ORID-Doc-FINAL.pdf#new_tab</loc>
		<lastmod>2021-10-05T08:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/CBI-Program-LU40-762x428-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/wp-content/uploads/2020/12/3605-21-Game-Final-1.pdf#new_tab</loc>
		<lastmod>2021-10-05T08:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/CBI-Things-to-Do-Homepage-Banner-Charlotte-map-with-colorful-location-markers-on-map-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2021/10/OSL_Framework-Power-Equity2017.pdf#new_tab</loc>
		<lastmod>2021-10-05T08:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/Equity-Framework.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/wp-content/uploads/2021/10/CBI_V-M-V_RevisedMarch2019.pdf#new_tab</loc>
		<lastmod>2021-10-05T09:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/CBI-Logo-COLOR-RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/stakeholders-breakfast-2020/</loc>
		<lastmod>2021-10-05T14:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/Hannah-Headshot-800x622-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/things-to-do</loc>
		<lastmod>2021-10-05T14:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/CBI-Things-You-Can-Do-Download_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/resource/cbi-holiday-guide/</loc>
		<lastmod>2023-01-18T16:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2023/01/HolidayGuideSocialMediaImage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2022/12/1-CBIHolidayGuideAvatar-768x567.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2022/12/1-Holiday-lower-border-768x333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/resource/explore-the-cbi-glossary-of-terms/</loc>
		<lastmod>2023-03-16T15:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2021/10/36122466-definition-of-word-vocabulary-in-dictionary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/resource/project-implicit/</loc>
		<lastmod>2023-08-02T15:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2023/08/ProjectImplicit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/resource/bank-of-america-academy/</loc>
		<lastmod>2023-09-05T14:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2016/06/Bank-of-America_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cbicharlotte.org/resource/bipoc-therapists-empowering-the-community-through-education-awareness/</loc>
		<lastmod>2024-03-12T19:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2024/03/BIPOC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cbicharlotte.org/wp-content/uploads/2024/03/BIPOC.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->